knowledgebase:vpn_comparison
Comparison of VPN and tunnel solutions
| Encryption | IPv6 transport | dynamic IPs | Platforms | Speed | |
|---|---|---|---|---|---|
| GRE | (✔) | ✘ | ✘ | Linux, BSD | |
| GREv6 | (✔) | ✔ | ✘ | Linux, BSD | |
| OpenVPN | ✔ | ✔ | ✔ | Linux, BSD | |
| fastd | ✔ | ✔ | ✔ | Linux, BSD | |
| wireguard | ✔ | ? | ✔ | Linux, BSD | |
| VXLAN | ✘ | ? | ✘ | Linux, BSD | |
| Tinc | ✔ | ? | ✔ | Linux, BSD |
knowledgebase/vpn_comparison.txt · Last modified: by 127.0.0.1
