knowledgebase:vpn_comparison
This is an old revision of the document!
Comparison of VPN and tunnel solutions
| Encryption | IPv6 transport | dynamic IPs | Platforms | Speed | |
|---|---|---|---|---|---|
| GRE | (✔) | ✘ | ✘ | Linux, BSD | |
| GREv6 | (✔) | ✔ | ✘ | Linux, BSD | |
| OpenVPN | ✔ | ✔ | ✔ | Linux, BSD | |
| fastd | ✔ | ✔ | ✔ | Linux, BSD | |
| wireguard | ✔ | ? | ✔ | Linux | |
| VXLAN | ✘ | ? | ✘ | Linux, BSD | |
| Tinc | ✔ | ? | ✔ | Linux, BSD |
knowledgebase/vpn_comparison.1511709747.txt.gz · Last modified: (external edit)
